Object | Counte | Preferred Value | Description |
Processor | % Processor Time | <65% | This counter is the primary indicator of processor activity. High values many not necessarily be bad. |
Processor | % Privileged Time | <75% | This counter indicates the percentage of time a thread runs in privileged mode. When your application calls operating system functions (for example to perform file or network I/O or to allocate memory), these operating system functions are executed in privileged mode. |
System | Context Switches/sec | <5,000> | Context switching happens when a higher priority thread preempts a lower priority thread that is currently running or when a high priority thread blocks. High levels of context switching can occur when many threads share the same priority level. This often indicates that there are too many threads competing for the processors on the system. If you do not see much processor utilization and you see very low levels of context switching, it could indicate that threads are blocked. |
Memory | Available Mbytes | >4MB or >20% of installed RAM | This indicates the amount of physical memory available to processes running on the computer |
Memory | Page Reads/sec | Sustained values of more than five indicate a large number of page faults for read requests | This counter indicates that the working set of your process is too large for the physical memory and that it is paging to disk. |
Memory | Page Input/Sec | <10> | Pages Input/sec is the rate at which pages are read from disk to resolve hard page faults. Hard page faults occur when a process refers to a page in virtual memory that is not in its working set or elsewhere in physical memory, and must be retrieved from disk. |
Paging File | \% Usage | <70% | Percentage of the paging file committed |
Paging File | \% Usage Peak | <70% | Highest percentage of the paging file committed |
PhysicalDisk | Avg. Disk Queue Length | Should not be higher than the number of spindles plus two | This counter indicates the average number of both read and writes requests that were queued for the selected disk during the sample interval |
PhysicalDisk | Avg. Disk sec/Read | Less than 10 ms – very good | This counter indicates the average time, in seconds, of a read of data from the disk |
Between 10-20 ms – okay | |||
Between 20-50 ms – slow, needs attention | |||
Greater than 50 ms – Serious I/O bottleneck | |||
PhysicalDisk | Avg. Disk sec/Transfer | <18> | This counter indicates the time, in seconds, of the average disk transfer. This may indicate a large amount of disk fragmentation, slow disks, or disk failures |
PhysicalDisk | Disk Writes/sec | Less than 10 ms – very good | This counter indicates the average time, in seconds, of a write of data from the disk |
Between 10-20 ms – okay | |||
Between 20-50 ms – slow, needs attention | |||
Greater than 50 ms – Serious I/O bottleneck | |||
PhysicalDisk | %Disk Time | <50% | Represents the percentage of elapsed time that the selected disk drive was busy servicing read or write requests |
相關文章連結:
Performance monitoring How To...
http://technet.microsoft.com/en-us/library/cc787707(WS.10).aspx
Performance and Scalability
http://www.microsoft.com/windowsserver2003/evaluation/performance/default.mspx
Performance Tuning Guidelines for Windows Server 2003
http://www.microsoft.com/windowsserver2003/evaluation/performance/tuning.mspx
Performance monitoring best practices
http://technet.microsoft.com/en-us/library/cc728128(WS.10).aspx
How to determine the appropriate page file size for 64-bit versions of Windows Server 2003 or Windows XP
http://support.microsoft.com/kb/889654/en-us
Windows Server Performance Monitor - Memory
http://www.computerperformance.co.uk/HealthCheck/Memory_Health.htm
Windows Server 2003 Performance Monitor - Processor
http://www.computerperformance.co.uk/HealthCheck/Processor_Health.htm
Understanding Performance Counters data while troubleshooting Performance issues in SQL Server
Performance testing and Performance counters for Sharepoint 2007 (MOSS)
Performance Tuning Guidelines for Windows Server 2008
http://www.microsoft.com/whdc/system/sysperf/Perf_tun_srv.mspx
Performance Tuning Guidelines for Windows Server 2008 R2
http://www.microsoft.com/whdc/system/sysperf/Perf_tun_srv-R2.mspx
Performance Monitor Counters
http://technet.microsoft.com/en-us/library/cc768048.aspx
Key Performance Monitor Counters
http://www.windowsnetworking.com/articles_tutorials/Key-Performance-Monitor-Counters.html
沒有留言:
張貼留言